Fixed departures from Arusha
Tanzania Group Safari Departures 2027
Two departures a month, on the 5th and the 20th. Book one seat and share the vehicle, the guide and the cost of a 6-day safari through Tarangire, the Serengeti and Ngorongoro Crater.
2027 Departure Dates
Every departure runs the 6-day Tarangire, Serengeti & Ngorongoro itinerary. Prices are per seat.
| Dates | Itinerary | Days | Price per seat | Seats left | Enquire |
|---|---|---|---|---|---|
| January 2027 | |||||
| 5 – 10 Jan | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,200 pp | 6 of 6 | |
| 20 – 25 Jan | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,400 pp | 6 of 6 | |
| February 2027 | |||||
| 5 – 10 Feb | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,200 pp | 6 of 6 | |
| 20 – 25 Feb | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,400 pp | 6 of 6 | |
| March 2027 | |||||
| 5 – 10 Mar | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,200 pp | 6 of 6 | |
| 20 – 25 Mar | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,400 pp | 6 of 6 | |
| April 2027 | |||||
| 5 – 10 Apr | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,200 pp | 6 of 6 | |
| 20 – 25 Apr | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,400 pp | 6 of 6 | |
| May 2027 | |||||
| 5 – 10 May | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,200 pp | 6 of 6 | |
| 20 – 25 May | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,400 pp | 6 of 6 | |
| June 2027 | |||||
| 5 – 10 Jun | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,200 pp | 6 of 6 | |
| 20 – 25 Jun | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,400 pp | 6 of 6 | |
| July 2027 | |||||
| 5 – 10 Jul | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,200 pp | 6 of 6 | |
| 20 – 25 Jul | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,400 pp | 6 of 6 | |
| August 2027 | |||||
| 5 – 10 Aug | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,200 pp | 6 of 6 | |
| 20 – 25 Aug | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,400 pp | 6 of 6 | |
| September 2027 | |||||
| 5 – 10 Sep | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,200 pp | 6 of 6 | |
| 20 – 25 Sep | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,400 pp | 6 of 6 | |
| October 2027 | |||||
| 5 – 10 Oct | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,200 pp | 6 of 6 | |
| 20 – 25 Oct | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,400 pp | 6 of 6 | |
| November 2027 | |||||
| 5 – 10 Nov | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,200 pp | 6 of 6 | |
| 20 – 25 Nov | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,400 pp | 6 of 6 | |
| December 2027 | |||||
| 5 – 10 Dec | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,200 pp | 6 of 6 | |
| 20 – 25 Dec | 6 Days Tarangire, Serengeti & Ngorongoro Tarangire · Serengeti · Ngorongoro | 6 | $1,400 pp | 6 of 6 | |
What's Included
Included in your seat
- Shared 4x4 Land Cruiser with pop-up roof, 6 seats, each by a window
- Professional driver-guide
- All park and crater fees, plus government taxes
- 5 nights' Classic accommodation
- Meals as listed in the itinerary
- Drinking water on game drives
- Airport pick-up and drop-off at JRO
Not included
- International flights and visa
- Travel insurance
- Tips for guide and lodge staff
- Alcoholic and premium drinks
- Optional activities and personal items
Group Safari FAQs
How does a group safari departure work?
You book a seat, not a whole vehicle. Departures leave twice a month, on the 5th and the 20th, from January to December 2027. Up to 6 travellers share the vehicle, the guide and the cost.
How much does a seat cost?
A seat costs $1,200 per person on the first departure of each month and $1,400 on the second. That covers the vehicle and guide, all park and crater fees, 5 nights' accommodation, meals as listed and airport transfers at JRO. Flights, visas, insurance and tips are extra.
Where does the safari start and end?
The safari starts at Kilimanjaro International Airport (JRO) and ends there or in Arusha, so you can fly straight home or stay on.
What if none of the dates suit me?
Request a date and we will let you know when one opens. You can also take the same 6-day route as a private safari on any date, with your own vehicle and guide.
Save Your Seat
Tell us which departure you want and how many seats. A specialist in Arusha replies to confirm availability.
Prefer your own vehicle and guide? See private group safaris →